Grünenthal Clinical Trial Portal
As a research-based pharmaceutical company, Grünenthal recognizes the importance of publicly registering clinical trials and making information including results available. Please consult the table below to easily find information on Grünenthal sponsored clinical trials.
Number | Product | Condition | Brief Title Column | Phase | Status | Results |
---|---|---|---|---|---|---|
No | ||||||
KF10004/01 | 5% Lidocaine medicated plaster | Postherpetic neuralgia | 3 | Completed | No | |
KF10004/02 | 5% Lidocaine medicated plaster | Postherpetic neuralgia | 3 | Completed | No | |
KF10004/10 | 5% Lidocaine medicated plaster | Localized chronic post-operative neuropathic pain | -- | 3 | Completed | Yes |
EN3324-201 | Axomadol | Moderate to severe chronic low back pain | -- | 2 | Completed | No |
HP0151Y/09 | Axomadol | -- | A Clinical Study in Healthy Subjects Which Aims to Investigate the Safety, the Tolerability and the Effects of GRT0151Y and How the Compound is Taken up and Excreted From the Body | 1 | Completed | No |
HP0151Y/10 | Axomadol | -- | A Clinical Study in Healthy Adults Who Sometimes Take Drugs for Pleasure to Investigate the Safety and Tolerability of GRT0151Y and to Find Out Which Single Dose of the Compound is Maximally Tolerated | 1 | Completed | No |
HP0151Y/13 | Axomadol | -- | A Clinical Study in Healthy Adults Who Sometimes Take Drugs for Pleasure Which Aims to Evaluate Whether GRT0151Y is Likely to be Abused | 1 | Completed | No |
KF0151Y/06 | Axomadol | Postoperative pain following tonsillectomy | -- | 2 | Completed | Yes |
KF0151Y/07 | Axomadol | Chronic knee-joint osteoarthritis | -- | 2 | Completed | Yes |
HP5303/04 | Burprenorphine | -- | Clinical Study in Healthy Men to Investigate the Uptake of Buprenorphine and Its Elimination From the Body After Dermal Application as Patches for 96 Hours and for 72 Hours | 1 | Completed | No |
HP5303/05 | Burprenorphine | -- | Clinical Pilot Study in Healthy Men to Characterize the Uptake of Buprenorphine Into and Its Elimination From the Body After Topical Application of Two New Forms of a Skin Patch in Comparison to a Reference Patch | 1 | Completed | No |
KF5303/01 | Burprenorphine | Moderate to severe chronic pain | -- | 3 | Completed | Yes |
GRT-PK-07 | Cebranopadol | -- | A Clinical Study to Evaluate the Effect of Renal Impairment on the Pharmacokinetics of Cebranopadol | 1 | Completed | No |
HP6005/10 | Cebranopadol | -- | A Trial to Evaluate the Abuse Potential of 3 Doses of GRT6005 in Adult Non-dependent Recreational Opioid Users | Completed | No | |
KF6005/01 | Cebranopadol | Moderate to severe pain following bunionectomy | -- | 2 | Completed | No |
KF6005/02 | Cebranopadol | Pain due to diabetic polyneuropathy | -- | 2 | Completed | Yes |
KF6005/03 | Cebranopadol | Moderate to severe pain due to OA of the knee | -- | 2 | Completed | Yes |
KF6005/04 | Cebranopadol | Moderate to severe pain due to diabetic polyneuropathy | -- | 2 | Completed | Yes |
KF6005/06 | Cebranopadol | Low back pain | Efficacy and safety of GRT6005 in patients with chronic low back pain | 2 | Completed | Yes |
KF6005/07 | Cebranopadol | Chronic moderate to severe pain related to cancer | CORAL - Cebranopadol versus morphine prolonged-release in patients with chronic moderate to severe pain related to cancer | 3 | Completed | Yes |
KF6005/08 | Cebranopadol | Moderate to severe chronic pain due to DPN | Comparison of cebranopadol with placebo and with pregabalin | 2 | Completed | Yes |
KF6005/09 | Cebranopadol | Chronic moderate to severe pain related to cancer | CORAL XT - Open-label extension trial of the CORAL trial | 3 | Completed | Yes |
HP8822-01 | Chlormadinone Acetate 2,0mg; Ethynilestradiol 0,02mg | Contraception | Bioavailability of Chlormadinone Acetate/Ethynilestradiol Tablets 2.0 mg/0,02 mg With Regards to Reference Product | 1 | Completed | No |
HP8810-02 | Clotiazepam 5mg | Treatment of insomnia, anxiety | Bioavailability of Clotiazepam 5 mg With Regards to Reference Product | 1 | Completed | No |
HP8824-01 | Desogestrel 0,75mg | Contraception | Bioavailability of Desogestrel 0.075 mg Tablets With Regards to Reference Product | 1 | Completed | No |
HP8820-01 | Dienogest 2,0mg | Contraception | Bioavailability of Dienogest 2.0 mg With Regards to Reference Product | 1 | Completed | No |
HP8811-01 | Dienogest 2,0mg; Ethinylestradiol 0,03mg | Contraception | Bioavailability of Dienogest and Ethinyl Estradiol Tablets 2.0 mg/0.03 mg With Regards to Reference Product | 1 | Completed | No |
HP8825-02 | Duloxetine 60mg | Treatment of depression and anxiety | Bioavailability of Duloxetine 60 mg With Regards to Reference Product in Fasting Conditions | 1 | Completed | No |
HP8825-01 | Duloxetine 60mg | Treatment of depression and anxiety | Bioavailability of Duloxetine 60 mg With Regards to Reference Product in Feeding Conditions | 1 | Completed | No |
HP9906/06 | Faxeladol | -- | A Clinical Study in Healthy Women Which Aims to Explore the Intestinal Uptake of Two Different Tablets of GRTA9906 Into the Body and the Effect of Food on it | 1 | Completed | No |
HP9906/07 | Faxeladol | -- | 1 | Completed | No | |
KF9906/02 | Faxeladol | Polyneuropathy | -- | 2 | Completed | Yes |
KF9906/03 | Faxeladol | 2 | Completed | No | ||
KF6010-02 | GRT6010 | Bladder pain syndrome | -- | 2 | Completed | Yes |
HP6018-02 | GRT6018 | -- | -- | 1 | Completed | Yes |
KF7019-01 | GRT7019 | Chronic pain due to knee osteoarthritis (OA) | Lidocaine/diclofenac epolamine patch (GRT7019) Phase II proof-of-concept trial in subjects with chronic pain due to knee osteoarthritis | 2 | Completed | Yes |
HP7020-02 | GRT7020 | -- | Safety and tolerability of a dose escalation of neosaxitoxin alone and in combination with bupivacaine (with and without epinephrine) for brachial plexus blockade in healthy subjects | 1 | Completed | Yes |
HP7030-01 | GRT7030 | -- | A comparison of how much oxycodone is in the blood of healthy adults after taking different tablets on a full stomach and on an empty stomach | 1 | Completed | Yes |
HP7030-03 | GRT7030 | -- | A comparison of how likely it is that different tablets of oxycodone will be broken up and snorted by adults who sometimes take drugs for pleasure | 1 | Completed | No |
HP8001-01; DCLF/TRMD-GRNN-01 | GRT8001 | -- | Pharmacokinetic Non-interaction Study With a Fixed-dose Combination Tablet With Tramadol and Diclofenac | 1 | Completed | Yes |
KF8001-01 | GRT8001 | Moderate to severe acute pain after third molar extraction | Tramadol/diclofenac fixed-dose combination Phase III trial in acute pain after third molar extraction | 3 | Completed | Yes |
HP8002-01 | GRT8002 | -- | Administration of Tramadol and Ketorolac Separately and Simultaneously to Assess a Potential Pharmacokinetic Interaction | 1 | Completed | Yes |
HP8013-01; PRG-02-GRU/PK-PVR-01 | GRT8013 | -- | Characterization of the Pharmacokinetics of a Vaginal Ring With 2.0 g Progesterone in Post-menopausal Women | 1 | Completed | No |
HP8814-01 | levonorgestrel 0,15mg; ethinylestradiol 0,03mg | Contraception | Bioavailability of Levonorgestrel and Ethinyl Estradiol Tablets 15.0 mg/0.03 mg With Regards to Reference Product | 1 | Completed | No |
HP8814-02 | Levonorgestrol 0,10mg; Ethynilestradiol 0,02mg | Contraception | Bioavailability of Levonorgestrel/Ethinyl Estradiol Tablets 0.1 mg/0.02 mg With Regards to Reference Product | 1 | Completed | No |
KF10004/03 | Lidocaine | Postherpetic neuralgia and painful diabetic polyneuropathy | -- | 3 | Completed | Yes |
KF7013-01 | Neridronic Acid | Treatment of pain associated with CRPS-I | Efficacy and safety of intravenous neridronic acid in CRPS-I | 2 | Completed | Yes |
KF7013-03 | Neridronic Acid | Complex Regional Pain Syndrome (CRPS) | Safety of Intravenous Neridronic Acid in CRPS | 3 | Completed | Yes |
HP5503-88 | Tapentadol | -- | Comparison of blood concentrations of tapentadol from 4 prolonged release formulations (3 granule formulations and 1 tablet formulation) in healthy adult subjects | 1 | Completed | Yes |
HP5503-93 | Tapentadol | -- | A comparison of how much tapentadol is in the bloodstream of healthy men after taking different tablets on a full stomach | 1 | Completed | Yes |
KF5503/12 | Tapentadol | Chronic pain in subjects for whom an opioid treatment is clinically appropriate | -- | 3 | Completed | Yes |
KF5503/15 | Tapentadol | Moderate to severe chronic malignant tumor-related pain | -- | 3 | Completed | Yes |
KF5503/35 | Tapentadol | Post-operative pain following abdominal hysterectomy | -- | 3 | Completed | Yes |
KF5503/37 | Tapentadol | Post-operative pain following bunionectomy | -- | 3 | Completed | Yes |
KF5503/42 | Tapentadol | Chronic pain due to osteoarthritis of the knee | -- | 3 | Completed | Yes |
KF5503/44 | Tapentadol | Chronic nociceptive, mixed or neuropathic low back pain | -- | 3 | Completed | Yes |
KF5503/52 | Tapentadol | Chronic malignant tumor-related pain | Tapentadol in chronic malignant tumor related pain | 3 | Completed | Yes |
KF5503/53 | Tapentadol | Psychomotor performance as a surrogate parameter for driving ability in subjects with chronic low back pain or osteoarthritis of the knee | -- | 3 | Completed | Yes |
KF5503/58 | Tapentadol | Severe chronic low back pain with a neuropathic pain component | -- | 3 | Completed | Yes |
KF5503/60 | Tapentadol | Severe chronic low back pain with a neuropathic pain component | -- | 3 | Completed | Yes |
KF5503/62 | Tapentadol | Treatment of acute pain following bunionectomy | -- | 2 | Completed | Yes |
KF5503/65 | Tapentadol | Treatment of acute pain following bunionectomy | A study to look at Tapentadol Oral Solution in Children and Adolescents in pain after Surgery | 3 | Completed | Yes |
KF5503-66 | Tapentadol | -- | A study to look at Tapentadol Tablets in Children and Adolescents in pain | 2 | Completed | Yes |
KF5503/68 | Tapentadol | Post-surgical pain | -- | 2 | Completed | Yes |
KF5503-73 | Tapentadol | Moderate to severe acute post-operative pain | Use of intravenous tapentadol solution for injection for pain after surgery in children from newborn to less than 2 years old, including preterm babies | 2 | Completed | Yes |
KF5503-75 | Tapentadol | Moderate to severe acute pain | A clinical trial to find out how much tapentadol is in the blood of children who take tapentadol every 4 hours to treat short-term pain | 2 | Completed | Yes |
FO-PK 401 | Tramadol | Children undergoing elective limb surgery or urogenital surgery | -- | 3 | Completed | Yes |
TRA-RSA-2 | Tramadol | Children undergoing multiple dental extractions under general anaesthesia | -- | 3 | Completed | Yes |
WIS-AL-TRA86-04-95 | Tramadol | Post-operative pain after abdominal surgery | Open clinical study on the analgesic efficacy of tramadol (TRAMAL) in children with post-operative pain after abdominal surgery | 4 | Completed | Yes |
KF10004/08 | 5% Lidocaine medicated plaster | Localized chronic postoperative neuropathic pain (PoNP) | -- | 2 | Terminated | Yes |
HP5303/10 | Burprenorphine | -- | Multiple Dose Trial Comparing the Plasma Levels of Two Different Analgesic Transdermal Patch Formulations | 1 | Terminated | No |
HP5303/11 | Burprenorphine | -- | -- | 1 | Terminated | No |
HP5303/12 | Burprenorphine | -- | -- | 1 | Terminated | No |
HP5303/13 | Burprenorphine | -- | -- | 1 | Terminated | No |
KF6010/01 | GRT6010 | Peripheral neuropathic pain | -- | 2 | Terminated | Yes |
HP6015-01 | GRT6015 | -- | Safety, tolerability, pharmacokinetics, and pharmacodynamics of oral single doses of GRT6015 in healthy men | 1 | Terminated | Yes |
KF7021-04 | GRT7021 | Closure of Surgical Incisions and Lacerations | A Clinical Study to Compare MAR-CUTIS With Dermabond Advanced | Pivotal | Terminated | Yes |
HP7030-02 | GRT7030 | -- | A comparison of how much oxycodone is in the blood of healthy adults after taking different amounts of different tablets on an empty stomach | 1 | Terminated | No |
KF7013-02 | Neridronic Acid | Complex Regional Pain Syndrome (CRPS) | Efficacy and safety of intravenous neridronic acid in CRPS | 3 | Terminated | Yes |
KF7013-04 | Neridronic Acid | Complex Regional Pain Syndrome (CRPS) | Efficacy and safety of intravenous neridronic acid in CRPS | 3 | Terminated | Yes |
KF5503/16 | Tapentadol | Moderate to severe chronic malignant tumor-related pain | -- | 3 | Terminated | Yes |
KF5503/43 | Tapentadol | Chronic pain due to osteoarthritis of the knee | -- | 3 | Terminated | Yes |
KF5503/45 | Tapentadol | Chronic nociceptive, mixed or neuropathic low back pain | -- | 3 | Terminated | Yes |
KF5503-72 | Tapentadol | Moderate to severe acute post-operative pain | Use of tapentadol oral solution for pain after surgery in children from newborn to less than 2 years old | 2 | Terminated | Yes |
HP7014-01 | GRT7014 | -- | A comparison of plasma concentrations of hydrocodone and acetaminophen after administration of a new and a marketed tablet formulation under fasted and fed conditions in healthy adults | 1 | Withdrawn | No |
HP7014-02 | GRT7014 | -- | A Comparison of Plasma Concentrations of Hydrocodone and Acetaminophen After Administration of Different Amounts of Tablets of a New and a Marketed Tablet Formulation in Healthy Adults | 1 | Withdrawn | No |
HP8010-01; ESTNMG-04-GRU | GRT8010 | -- | Bioequivalence of Two Fixed-dose Combination Tablets Containing Estradiol and Nomegestrol Acetate | 1 | Withdrawn | No |
HP8012-01 | GRT8012 | -- | A Study to Investigate Differences in the Extent and Rate of Absorption of Doxylamine/Pyridoxine From 2 Different Products Under Fasting Conditions | 1 | Withdrawn | No |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF10004/01 |
Trade Name | Versatis® |
INN / Sponsor substance code: | 5% Lidocaine medicated plaster |
Trial title: | A double-blind, multicentre, multiple-dose, enriched enrolment, randomized-withdrawal, parallel-group phase III study with Lido-Patch and corresponding placebo plaster in patients suffering from postherpetic neuralgia (PHN) |
Brief title: | |
Trial indication: | Postherpetic neuralgia |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 4/29/2003 |
Last subject completed: | 6/30/2004 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03745404 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 3 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF10004/02 |
Trade Name | Versatis® |
INN / Sponsor substance code: | 5% Lidocaine medicated plaster |
Trial title: | An open-label, multicenter, multiple-dose, Phase III study with Lidocaine 5% medicated plaster in patients suffering from postherpetic neuralgia |
Brief title: | |
Trial indication: | Postherpetic neuralgia |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 7/16/2003 |
Last subject completed: | 7/12/2005 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03765697 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 3 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF10004/10 |
Trade Name | Versatis® |
INN / Sponsor substance code: | 5% Lidocaine medicated plaster |
Trial title: | Efficacy and safety of lidocaine 5% medicated plaster in localized chronic post-operative neuropathic pain |
Brief title: | -- |
Trial indication: | Localized chronic post-operative neuropathic pain |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 10/23/2012 |
Last subject completed: | 6/21/2016 |
UTN (WHO): | U1111-1143-2130 |
ClinicalTrials.gov Identifier: | NCT01752322 |
Eudra CT Identifier: | 2012-000347-28 |
Other: | |
Available for data sharing: | No |
Trial phase: | 3 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | HP0151Y/09 |
Trade Name | -- |
INN / Sponsor substance code: | Axomadol |
Trial title: | A Phase-I Study to Investigate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Multiple Escalating Oral Doses of GRT0151Y in Healthy Male and Female Subjects |
Brief title: | A Clinical Study in Healthy Subjects Which Aims to Investigate the Safety, the Tolerability and the Effects of GRT0151Y and How the Compound is Taken up and Excreted From the Body |
Trial indication: | -- |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 12/30/2004 |
Last subject completed: | 7/26/2005 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03761407 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 1 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | HP0151Y/10 |
Trade Name | -- |
INN / Sponsor substance code: | Axomadol |
Trial title: | An Ascending Single-Dose Safety, Tolerability and Exposure Study to Explore the Maximum Tolerated Dose of GRT0151Y in Healthy Adult Non-dependent Recreational Opiate Users |
Brief title: | A Clinical Study in Healthy Adults Who Sometimes Take Drugs for Pleasure to Investigate the Safety and Tolerability of GRT0151Y and to Find Out Which Single Dose of the Compound is Maximally Tolerated |
Trial indication: | -- |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 1/20/2006 |
Last subject completed: | 3/2/2006 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03765658 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 1 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | HP0151Y/13 |
Trade Name | -- |
INN / Sponsor substance code: | Axomadol |
Trial title: | A Single-Dose, Randomized, Double Blind, Placebo and Active Controlled Cross-Over Study to Evaluate the Abuse Potential of Three Doses of GRT0151Y in Adult Non-dependent Recreational Opiate Users |
Brief title: | A Clinical Study in Healthy Adults Who Sometimes Take Drugs for Pleasure Which Aims to Evaluate Whether GRT0151Y is Likely to be Abused |
Trial indication: | -- |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 6/21/2007 |
Last subject completed: | 10/25/2007 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03768024 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 1 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF0151Y/06 |
Trade Name | -- |
INN / Sponsor substance code: | Axomadol |
Trial title: | A randomized, multi-center, double-blind, parallel-group, multiple-dose study assessing the analgesic efficacy and safety of 3 different doses of GRT0151Y compared to placebo and an active comparator in adults following tonsillectomy |
Brief title: | -- |
Trial indication: | Postoperative pain following tonsillectomy |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 8/12/2005 |
Last subject completed: | 2/17/2006 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | -- |
Eudra CT Identifier: | 2005-001656-21 |
Other: | |
Available for data sharing: | No |
Trial phase: | 2 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF0151Y/07 |
Trade Name | -- |
INN / Sponsor substance code: | Axomadol |
Trial title: | A randomized, multi-center, double blind, parallel-group study assessing the analgesic efficacy and safety of different dosages of GRT0151Y BID compared to active comparator BID and placebo BID in subjects with chronic knee-joint osteoarthritis |
Brief title: | -- |
Trial indication: | Chronic knee-joint osteoarthritis |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 11/22/2005 |
Last subject completed: | 8/11/2006 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | -- |
Eudra CT Identifier: | 2005-003360-26 |
Other: | |
Available for data sharing: | No |
Trial phase: | 2 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | HP5303/04 |
Trade Name | -- |
INN / Sponsor substance code: | Burprenorphine |
Trial title: | Investigation of the Pharmacokinetics of a Transtec® 35 μg/h Transdermal Patch Application for 96 Hours and a Patch Application for 72 Hours in an Open, Randomised, Single Application, Two-period Crossover, Phase I Study in 30 Healthy Male Volunteers |
Brief title: | Clinical Study in Healthy Men to Investigate the Uptake of Buprenorphine and Its Elimination From the Body After Dermal Application as Patches for 96 Hours and for 72 Hours |
Trial indication: | -- |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 4/5/2004 |
Last subject completed: | 5/26/2004 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03770234 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 1 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | HP5303/05 |
Trade Name | -- |
INN / Sponsor substance code: | Burprenorphine |
Trial title: | Pilot study to investigate the pharmacokinetic characteristics of two buprenorphine transdermal patch formulations as compared to a reference patch |
Brief title: | Clinical Pilot Study in Healthy Men to Characterize the Uptake of Buprenorphine Into and Its Elimination From the Body After Topical Application of Two New Forms of a Skin Patch in Comparison to a Reference Patch |
Trial indication: | -- |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 11/7/2005 |
Last subject completed: | 3/14/2006 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03785613 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 1 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF5303/01 |
Trade Name | Transtec® |
INN / Sponsor substance code: | Burprenorphine |
Trial title: | A randomized, 2-arm, parallel group study assessing safety and efficacy of titrated transdermal buprenorphine in patients with moderate to severe chronic non-malignant pain |
Brief title: | -- |
Trial indication: | Moderate to severe chronic pain |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 5/5/2006 |
Last subject completed: | 8/3/2006 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | -- |
Eudra CT Identifier: | 2005-005365-11 |
Other: | |
Available for data sharing: | No |
Trial phase: | 3 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | GRT-PK-07 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | A non-randomized, single-dose, open-label, pharmacokinetic study of cebranopadol in patients with impaired renal function and subjects with normal renal function |
Brief title: | A Clinical Study to Evaluate the Effect of Renal Impairment on the Pharmacokinetics of Cebranopadol |
Trial indication: | -- |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 6/20/2013 |
Last subject completed: | 9/17/2014 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | NCT03882762 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | 1 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | HP6005/10 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | A single-dose, nested-randomized, double-blind, double-dummy, placebo- and active-controlled crossover trial to evaluate the abuse potential of 3 doses of GRT6005 in adult non-dependent recreational opioid users |
Brief title: | A Trial to Evaluate the Abuse Potential of 3 Doses of GRT6005 in Adult Non-dependent Recreational Opioid Users |
Trial indication: | -- |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | |
First subject enrolled: | 4/15/2013 |
Last subject completed: | 3/8/2014 |
UTN (WHO): | |
ClinicalTrials.gov Identifier: | NCT03757559 |
Eudra CT Identifier: | |
Other: | |
Available for data sharing: | No |
Trial phase: | |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF6005/01 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | A randomized, Phase IIa trial evaluating the safety and efficacy of a new centrally acting analgesic in subjects with moderate to severe pain following bunionectomy |
Brief title: | -- |
Trial indication: | Moderate to severe pain following bunionectomy |
Trial status: | Completed |
Results posted: | No |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 3/19/2009 |
Last subject completed: | 10/13/2009 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | NCT00872885 |
Eudra CT Identifier: | -- |
Other: | |
Available for data sharing: | No |
Trial phase: | 2 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF6005/02 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | A randomized Phase IIa trial evaluating the safety and efficacy of a new centrally acting analgesic in subjects with pain due to diabetic polyneuropathy |
Brief title: | -- |
Trial indication: | Pain due to diabetic polyneuropathy |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 4/15/2009 |
Last subject completed: | 5/25/2010 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | NCT00878293 |
Eudra CT Identifier: | 2008-004794-18 |
Other: | |
Available for data sharing: | No |
Trial phase: | 2 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF6005/03 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | A randomized 4-week Phase IIa trial evaluating the efficacy, safety, and tolerability of GRT6005, a new centrally acting analgesic, in subjects with moderate to severe pain due to osteoarthritis (OA) of the knee |
Brief title: | -- |
Trial indication: | Moderate to severe pain due to OA of the knee |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 5/25/2011 |
Last subject completed: | 12/15/2011 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | NCT01357837 |
Eudra CT Identifier: | 2010-022556-23 |
Other: | |
Available for data sharing: | No |
Trial phase: | 2 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF6005/04 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | A randomized 4-week Phase IIa trial evaluating the efficacy, safety, and tolerability of GRT6005, a new centrally acting analgesic, in subjects with pain due to diabetic polyneuropathy |
Brief title: | -- |
Trial indication: | Moderate to severe pain due to diabetic polyneuropathy |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 5/4/2011 |
Last subject completed: | 1/5/2012 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | NCT01347671 |
Eudra CT Identifier: | 2010-022557-42 |
Other: | |
Available for data sharing: | No |
Trial phase: | 2 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF6005/06 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | Efficacy, safety, and tolerability of GRT6005 in subjects with moderate to severe chronic low back pain |
Brief title: | Efficacy and safety of GRT6005 in patients with chronic low back pain |
Trial indication: | Low back pain |
Trial status: | Completed |
Results posted: | Yes |
PubMed unique identifier [PMID]: | -- |
First subject enrolled: | 11/30/2012 |
Last subject completed: | 7/10/2014 |
UTN (WHO): | -- |
ClinicalTrials.gov Identifier: | NCT01725087 |
Eudra CT Identifier: | 2012-001920-36 |
Other: | |
Available for data sharing: | No |
Trial phase: | 2 |
Trial sponsor: | Grünenthal GmbH |
Trial documents: |
Key Column Headline | Value Column Headline |
---|---|
Trial Identifier (Sponsor): | KF6005/07 |
Trade Name | -- |
INN / Sponsor substance code: | Cebranopadol |
Trial title: | Efficacy, safety, and tolerability of oral cebranopadol versus morphine sulfate PR in subjects with chronic moderate to severe pain related to cancer |
